Scroll right for all machines →
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| Running Speed | 80 tubes per minute | 30 tubes per minute | 40 tubes per minute | 35 tubes per minute | 12 tubes per minute | 10 tubes per minute | 12 tubes per minute | 10 tubes per minute |
| Tube Material | Plastic, Laminate, Aluminum | Plastic, Laminate, Aluminum | Plastic & Laminate | Aluminum Metal | Plastic & Laminate | Aluminum Metal | Plastic & Laminate | Aluminum Metal |
| Filling of Tubes | yes | yes | yes | yes | yes | yes | no | no |
| Sealing of Tubes | yes (hot-air technology and double/saddle fold crimping) | yes (hot-air technology and double/saddle fold crimping) | yes (hot-air technology) | yes (double fold closing) | yes (hot-air technology) | yes (double fold closing) | yes (hot-air technology) | yes (double fold closing) |
| Coding on Tube Seal | yes (double or single sided) | yes (double or single sided) | yes (double sided) | yes (single sided) | yes (double sided) | yes (single sided) | yes (double sided) | yes (single sided) |
| Trimming of Tube Seals | yes | yes | yes | does not apply | yes | does not apply | yes | does not apply |
| Tube Loading | automatic | manual | automatic | automatic | manual | manual | manual | manual |
| Tube Orientation | yes (automatic) | yes (automatic) | yes (automatic) | yes (automatic) | yes (manual) | yes (manual) | yes (manual) | yes (manual) |
| Saves Tube Settings | yes | yes | yes | yes | yes | yes | yes | yes |
| Electrical | 220v, three phase | 240v, single phase | 240v, single phase | 240v, single phase | 120v, single phase | 120v, single phase | 120v, single phase | 120v, single phase |
| Compressed Air | required (high volume) | required (medium volume) | required (medium volume) | required (medium volume) | required (low volume) | required (low volume) | required (low volume) | required (low volume) |
| Water Chiller Cooling | required | optional | optional | not needed | not needed | not needed | not needed | not needed |
| Ease of use | medium | easy | medium | medium | easy | easy | very easy | very easy |
| Speed of Changeover | medium (40minutes) | very fast (5 minutes) | medium (40 minutes) | medium (40 minutes) | fast (20 minutes) | fast (20 minutes) | very fast (10 minutes) | very fast (10 minutes) |
| Tube Seal Quality | professional level results | professional level results | professional level results | professional level results | professional level results | professional level results | professional level results | professional level results |
| Tooling Options | rapid delivery tooling | rapid delivery tooling | rapid delivery tooling | rapid delivery tooling | rapid delivery tooling | rapid delivery tooling | rapid delivery tooling | rapid delivery tooling |
| Video link | click for video | click for video | click for video | click for video | click for video | click for video | click for video | click for video |
| Webpage link | click for webpage | click for webpage | click for webpage | click for webpage | click for webpage | click for webpage | click for webpage | click for webpage |
USA Sales & Service







